Faculty in the College of Humanities are committed to long-term rigorous evaluation of programs for two purposes:
- To inform our on-going discussions toward improving programs
- To communicate our program strengths to stakeholders (students, parents, administrators, Board of Trustees, accrediting bodies, etc.)
Assessment Summary
Faculty and stakeholders may use the following summary table to understand our program strengths and to track our progress.
| Program Name | Learning Outcomes | Measures | Annual Program Reports | ||||||||
| Capstone Projects | Portfolios | Std. Exams | Surveys of New Majors | Surveys of Graduates | Alumni Surveys | External Review of Theses | Academic Unit Reviews | Rep. Documents | |||
Asian and Near Eastern Languages
Chinese B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | Take SurveyView Results | View SurveyView Results | N/A | ![]() | ![]() | ![]() |
Japanese B.A. | ![]() | J492 OutlineJ492 Schedule | ![]() | FLATSReading Proficiency Proficiency | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | ![]() | N/A | ![]() |
Korean B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | ![]() | N/A | ![]() |
Arabic minor | ![]() | N/A | ![]() | ReadingProficiency | N/AView Survey View Results | N/AView Survey View Results | N/A | N/A | ![]() | N/A | ![]() |
Hebrew minor | ![]() | N/A | ![]() | N/A | N/A | N/A | N/A | N/A | ![]() | N/A | ![]() |
English
English B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | View SurveyView Results | Univ 2003College 2006 | N/A | N/A | N/A | ![]() |
English Teaching B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | N/A | N/A | ![]() |
English M.A. | ![]() | ![]() | N/A | N/A | N/A | ![]() | View SurveyView Results | In Progress | In Progress | N/A | ![]() |
Creative Writing M.F.A. | N/A | ![]() | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ![]() |
French and Italian
French Studies B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | ![]() | N/A | ![]() |
French Teaching B.A. | ![]() | Description of Capstone RequirementsTeacher Work Sample CPAS Form CPAS Rubric | ![]() | ![]() | View SurveyView Results | View ResultsView Survey | View SurveyView Results | N/A | ![]() | N/A | ![]() |
Italian B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | ![]() | ![]() | ![]() |
French Studies M.A. | ![]() | ![]() | N/A | N/A | View SurveyView Results | View SurveyView Results | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
Germanic and Slavic Languages
German B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
German Teaching B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
Russian B.A. | ![]() | ![]() | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
German Literature M.A. | ![]() | N/A | N/A | ![]() | ![]() | ![]() | View SurveyView Results | N/A | N/A | N/A | ![]() |
Humanities, Classics, and Comparative Literature
Humanities B.A. | ![]() | N/A | ![]() | N/A | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
Classical Studies B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
Latin Teaching B.A. | ![]() | N/A | ![]() | ![]() | ![]() | ![]() | College 2006Univ 2003 | N/A | N/A | N/A | ![]() |
Comparative Literature B.A. | ![]() | N/A | ![]() | N/A | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | ![]() | N/A | N/A | ![]() |
Comparative Studies M.A. | N/A | ![]() | N/A | N/A | ![]() | ![]() | Univ 2003College 2006 | ![]() | N/A | N/A | ![]() |
Linguistics and English Language
English Language B.A. | ![]() | ![]() | N/A | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Linguistics B.A. | ![]() | ![]() | N/A | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Linguistics M.A. | ![]() | ![]() | N/A | ![]() | N/A | ![]() | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
TESOL M.A. | In Progress | ![]() | ![]() | ![]() | N/A | ![]() | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
Philosophy
Philosophy B.A. | ![]() | ![]() | N/A | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Spanish and Portuguese
Portuguese B.A. | ![]() | N/A | ![]() | ![]() | View Survey2007 BYU Senior Survey | 2007 Program SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Spanish B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Spanish Teaching B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Spanish Translation B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | College 2006Univ 2003 | N/A | ![]() | N/A | ![]() |
Portuguese Language M.A. | ![]() | N/A | N/A | ![]() | N/A | N/A | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
Portuguese Literature M.A. | ![]() | N/A | N/A | ![]() | N/A | N/A | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
Spanish Pedagogy M.A. | ![]() | N/A | N/A | ![]() | N/A | N/A | View SurveyView Results | N/A | ![]() | N/A | ![]() |
Hispanic Literatures M.A. | ![]() | N/A | N/A | ![]() | N/A | N/A | ![]() | ![]() | ![]() | N/A | ![]() |
Hispanic Linguistics M.A. | ![]() | N/A | N/A | ![]() | N/A | N/A | View SurveyView Results | ![]() | ![]() | N/A | ![]() |
College Level Programs
American Studies B.A. | ![]() | N/A | ![]() | ![]() | View SurveyView Results | View SurveyView Results | View SurveyView Results | N/A | N/A | N/A | ![]() |
Computers in the Humanities minor | ![]() | ![]() | ![]() | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ![]() |
Language Acquisition and Teaching M.A. | ![]() | N/A | In Progress | ![]() | ![]() | ![]() | View SurveyView Results | N/A | N/A | N/A | ![]() |


